| ITEM | NEW STUDENTS | CURRENT STUDENTS | NEW SIBLINGS | CURRENT SIBLINGS |
| Registration (Non-refundable, to be paid once upon registration) | RM300.00 | – | RM300.00 | – |
| Deposit (Refundable with 2 months written notice, to be paid once upon registration) | RM2,000.00 | – | RM2,000.00 | – |
| Annual Student Activities | RM750.00 | RM750.00 | RM750.00 | RM750.00 |
| Insurance (Yearly) | RM5.00 | RM5.00 | RM5.00 | RM5.00 |
| Co-currilar Activities (Yearly) | RM480.00 | RM480.00 | RM480.00 | RM480.00 |
| PTA Fee per Family | RM100.00 | RM100.00 | RM50.00 | RM50.00 |
| Parenting Course (New Family) | RM50.00 | – | – | – |
| Subtotal | RM3,685.00 | RM1,335.00 | RM3,585.00 | RM1,285.00 |
| ITEM | NEW STUDENTS | CURRENT STUDENTS | NEW SIBLINGS | CURRENT SIBLINGS |
| First Quarter (RM780 x 3 Months) + Food (RM160 x 3 Months) | RM2,820.00 | RM2,820.00 | RM2,586.00 | RM2,586.00 |
| Second Quarter (RM780 x 3 Months) + Food (RM160 x 3 Months) | RM2,820.00 | RM2,820.00 | RM2,586.00 | RM2,586.00 |
| Third Quarter (RM780 x 3 Months) + Food (RM160 x 3 Months) | RM2,820.00 | RM2,820.00 | RM2,586.00 | RM2,586.00 |
| Fourth Quarter (RM780 x 3 Months) + Food (RM160 x 2 Month) | RM2,660.00 | RM2,660.00 | RM2,426.00 | RM2,426.00 |
| TOTAL FEES | NEW STUDENTS | CURRENT STUDENTS | NEW SIBLINGS | CURRENT SIBLINGS |
| First Quarter | RM6,405.00 | RM4,055.00 | RM6,071.00 | RM3,771.00 |
| Second Quarter | RM2,820.00 | RM2,820.00 | RM2,586.00 | RM2,586.00 |
| Third Quarter | RM2,820.00 | RM2,820.00 | RM2,586.00 | RM2,586.00 |
| Fourth Quarter | RM2,660.00 | RM2,660.00 | RM2,426.00 | RM2,426.00 |
